SRB2Kart records
Unofficial time attack leaderboard for SRB2Kart.
Recent replays
Course | Name | Time | Character | Verification | ||
---|---|---|---|---|---|---|
Dark Race | Katanaeyegaming | 2'23"94 | metalsonic | Info | Download | |
Dark Race | Katanaeyegaming | 2'27"20 | metalsonic | Info | Download | |
MKDS Peach Gardens | Iceland | 1'08"68 | leac | Info | Download | |
MKSC Rainbow Road | pt80soup | 1'11"08 | mario_lualess | Info | Download | |
MKSC Rainbow Road | Tarlac | 0'55"25 | shadow | Info | Download | |
Coastal Temple Zone | [VIII] Axel | 1'26"40 | kiryu | Info | Download | |
SMK Rainbow Road | BansheePlant | 1'09"80 | sonic | Info | Download | |
Toxic Palace Zone | Reyalp | 2'00"85 | blaze | Info | Download | |
Toxic Palace Zone | Reyalp | 2'01"28 | nights | Info | Download | |
Ancient Tomb Zone | Guil | 1'36"48 | chocobo | Info | Download |
Popular courses (last week)
Course | Submissions |
---|
Replay Viewer
To make "Watch" links functional, for Windows users, download the replay viewer script and place it somewhere convenient, like your SRB2Kart folder. Open it and change the variables at the top to configure it, then when your browser asks how to open srb2kartreplay: links, point it to the script. (You may have to navigate to its folder and enter the filename manually if your browser restricts the search to EXE files only.)
This script has been tested in Firefox on Windows 10 and may need modifications to work with other browsers.
Replays Verified By
- ThatAwesomeGuy173
- Lazuli
- SteelT
- james
- TrailBlazer