SRB2Kart records
Unofficial time attack leaderboard for SRB2Kart.
Recent replays
Course | Name | Time | Character | Verification | ||
---|---|---|---|---|---|---|
Green Hills Zone | Katanaeyegaming | 1'39"85 | metalsonic | Info | Download | |
Dark Race | Katanaeyegaming | 2'23"94 | metalsonic | Info | Download | |
Dark Race | Katanaeyegaming | 2'27"20 | metalsonic | Info | Download | |
Green Hills Zone | Katanaeyegaming | 1'42"94 | metalsonic | Info | Download | |
Green Hills Zone | Park Megan | 1'13"82 | gamma | Info | Download | |
Daytona Speedway Zone | ItsThatSpicymeme | 1'28"68 | akko | Info | Download | |
Green Hills Zone | Peanut | 1'22"74 | miku | Info | Download | |
MKDS Peach Gardens | Iceland | 1'08"68 | leac | Info | Download | |
Diamond Square Zone | Zerp | 1'31"45 | whimsicott | Info | Download | |
Diamond Square Zone | Zerp | 1'32"17 | temmie | Info | Download |
Popular courses (last week)
Course | Submissions |
---|
Replay Viewer
To make "Watch" links functional, for Windows users, download the replay viewer script and place it somewhere convenient, like your SRB2Kart folder. Open it and change the variables at the top to configure it, then when your browser asks how to open srb2kartreplay: links, point it to the script. (You may have to navigate to its folder and enter the filename manually if your browser restricts the search to EXE files only.)
This script has been tested in Firefox on Windows 10 and may need modifications to work with other browsers.
Replays Verified By
- ThatAwesomeGuy173
- Lazuli
- SteelT
- james
- TrailBlazer