SRB2Kart records
Unofficial time attack leaderboard for SRB2Kart.
Recent replays
Course | Name | Time | Character | Verification | ||
---|---|---|---|---|---|---|
Midnight Channel | Nima | 1'47"34 | curlybrace | Info | Download | |
Red Barrage Area | Nima | 2'20"94 | curlybrace | Info | Download | |
Desert Palace Zone | Nima | 1'23"05 | curlybrace | Info | Download | |
Silvercloud Island Zone | Nima | 1'54"48 | curlybrace | Info | Download | |
Canyon Rush Zone | Nima | 1'42"60 | curlybrace | Info | Download | |
Megablock Castle Zone | Nima | 1'46"97 | curlybrace | Info | Download | |
Sapphire Coast Zone | Nima | 1'31"62 | curlybrace | Info | Download | |
Sub-Zero Peak Zone | Nima | 2'07"57 | curlybrace | Info | Download | |
Pleasure Castle | Nima | 1'27"91 | curlybrace | Info | Download | |
FZ Silence | Wind -> sufferin | 1'04"77 | neo | Info | Download |
Popular courses (last week)
Course | Submissions |
---|---|
Midnight Channel | 1 |
Pleasure Castle | 1 |
Sub-Zero Peak Zone | 1 |
Sapphire Coast Zone | 1 |
Megablock Castle Zone | 1 |
Replay Viewer
To make "Watch" links functional, for Windows users, download the replay viewer script and place it somewhere convenient, like your SRB2Kart folder. Open it and change the variables at the top to configure it, then when your browser asks how to open srb2kartreplay: links, point it to the script. (You may have to navigate to its folder and enter the filename manually if your browser restricts the search to EXE files only.)
This script has been tested in Firefox on Windows 10 and may need modifications to work with other browsers.
Replays Verified By
- ThatAwesomeGuy173
- Lazuli
- SteelT
- james
- TrailBlazer