SRB2Kart records
Unofficial time attack leaderboard for SRB2Kart.
Recent replays
Course | Name | Time | Character | Verification | ||
---|---|---|---|---|---|---|
MKSC Rainbow Road | Phingo | 0'56"00 | hong_meiling | Info | Download | |
SMK Bowser Castle 3 | BansheePlant | 1'41"51 | sonic | Info | Download | |
SMK Rainbow Road | Laudry Room Gato | 1'13"74 | birdo | Info | Download | |
Darkvile Garden Zone | aluigi | 1'18"48 | lucyloud | Info | Download | |
MKSC Rainbow Road | ItsThatSpicymeme | 1'03"77 | akko | Info | Download | |
MKSC Rainbow Road | BansheePlant | 0'51"02 | supersonic | Info | Download | |
CK Cloud Tops 2 | [VIII] Axel | 1'10"88 | paperboxhouse | Info | Download | |
Chemical Facility Zone | hahahande | 1'49"62 | cirno | Info | Download | |
Virtual Highway Zone | BansheePlant | 1'53"02 | sonic | Info | Download | |
SMK Bowser Castle 3 | BansheePlant | 1'50"14 | sonic | Info | Download |
Popular courses (last week)
Course | Submissions |
---|---|
MKSC Rainbow Road | 1 |
Replay Viewer
To make "Watch" links functional, for Windows users, download the replay viewer script and place it somewhere convenient, like your SRB2Kart folder. Open it and change the variables at the top to configure it, then when your browser asks how to open srb2kartreplay: links, point it to the script. (You may have to navigate to its folder and enter the filename manually if your browser restricts the search to EXE files only.)
This script has been tested in Firefox on Windows 10 and may need modifications to work with other browsers.
Replays Verified By
- ThatAwesomeGuy173
- Lazuli
- SteelT
- james
- TrailBlazer