SRB2Kart records
Unofficial time attack leaderboard for SRB2Kart.
Recent replays
Course | Name | Time | Character | Verification | ||
---|---|---|---|---|---|---|
SMK Mario Circuit 2 | Requiem | 1'07"82 | cemp | Info | Download | |
SMK Mario Circuit 2 | Requiem | 1'07"94 | cemp | Info | Download | |
SD2 Balloon Panic | Just Justin | 1'16"17 | daisy | Info | Download | |
Green Hills Zone | Just Justin | 1'23"68 | greninja | Info | Download | |
Green Hills Zone | Sewpah Mario | 1'20"97 | cd-i_ganon | Info | Download | |
Midnight Channel | Just Justin | 1'54"37 | mugman | Info | Download | |
CK Chao Circuit 2 | Requiem | 1'23"22 | saber | Info | Download | |
CK Chao Circuit 2 | Requiem | 1'23"40 | alicianrone | Info | Download | |
CK Chao Circuit 2 | Crickenn | 1'23"62 | satsuki | Info | Download | |
Sub-Zero Peak Zone | Gaudy | 2'03"71 | gemma | Info | Download |
Popular courses (last week)
Course | Submissions |
---|---|
CK Chao Circuit 2 | 7 |
Green Hills Zone | 6 |
Crimson Core Zone | 3 |
SMK Mario Circuit 2 | 2 |
Sonic Speedway Zone | 2 |
Replay Viewer
To make "Watch" links functional, for Windows users, download the replay viewer script and place it somewhere convenient, like your SRB2Kart folder. Open it and change the variables at the top to configure it, then when your browser asks how to open srb2kartreplay: links, point it to the script. (You may have to navigate to its folder and enter the filename manually if your browser restricts the search to EXE files only.)
This script has been tested in Firefox on Windows 10 and may need modifications to work with other browsers.
Replays Verified By
- ThatAwesomeGuy173
- Lazuli
- SteelT
- james
- TrailBlazer